| Case Number | Brand / Trademark |
|---|---|
| 26-cv-1023 | GARY HALL |
| 26-cv-1047 | MICHAL BEDNAREK |
| 26-cv-929 | LINDA SPIVEY |
| 26-cv-932 | VIKTORIIA LAZAREVA |
| 26-cv-934 | VIKTORIIA LAZAREVA |
| 26-cv-906 | The Saturday Evening Post |
| 26-cv-889 | SUFIYAH BINTE RAHMAT |
| 26-cv-893 | VIKTORIIA LAZAREVA |
| 26-cv-877 | ROHAN CHAKRAVARTY |
| 26-cv-824 | VIKTORIIA LAZAREVA |
| 26-cv-808 | Roger Hall |
| 26-cv-811 | GWENDOLYN WOOD |
| 26-cv-814 | THOMAS HAWKINS |
| 26-cv-711 | ELIZABETH |
| 26-cv-708 | YULIIA SKORUPYCH |
| 26-cv-569 | Lily & Val |
| 26-cv-570 | Ellen Lynn Negley |
| 26-cv-573 | Analia Galan |
| 26-cv-528 | Honey Bee |
| 26-cv-531 | YASMIN KHALIFA |
| 26-cv-481 | MOZ SWEDEN |
| 26-cv-483 | YULIYA ZABELINA |
| 26-cv-476 | Lisa Audit |
| 26-cv-432 | Book Dinosaur |
| 26-cv-435 | ZDRAVKO GALINOV ZDRAVKOV |
| 26-cv-429 | DEBRA ANN COULES |
| 26-cv-430 | Lisa Audit |
| 26-cv-419 | NIKITA KOBRIN |
| 26-cv-421 | Thiago Mellado |
| 26-cv-422 | ARTEM VOROTNIKOV |
| 26-cv-307 | MARTIN GRELLE |
| 26-cv-286 | ALEKSANDRA MISIC |
| 26-cv-277 | Mark Missman |
| 26-cv-276 | SENAY KURTULUS |
| 26-cv-278 | Tony Kelly |
| 26-cv-280 | Lusy Elizabeth Mary Koror |
| 26-cv-281 | Caley Devon Hicks |
| 26-cv-269 | Susan Winget |
| 26-cv-270 | SANDRA HUTTER |
| 26-cv-260 | Lisa Audit |
| 26-cv-263 | SANDRA HUTTER |
| 26-cv-245 | Faenkova Elena Valentinovna |
| 26-cv-249 | DANIELLE MARIE KARWOWSKI |
| 26-cv-251 | DMITRY BARKOV |
| 26-cv-253 | Edible Wild Flowers |
| 26-cv-207 | JONAS SEBASTIAN JODICKLE |
| 26-cv-202 | Geno Peoples |
| 26-cv-188 | Greg Alexander |
| 26-cv-190 | Edward Wargo |
| 26-cv-176 | Dragon demon |
| 26-cv-151 | ARNIE FISK |
| 26-cv-147 | NICOLETTE RAHNER |
| 26-cv-143 | Macneil |
| 26-cv-124 | Lisa Audit |
| 26-cv-126 | DEBRA COULES |
| 26-cv-116 | ELIZABETH |
| 26-cv-96 | Susan Winget |
| 26-cv-97 | SENAY KURTULUS |
| 26-cv-83 | DEL PARSON |
| 26-cv-89 | LORI DEITER |
| 26-cv-79 | BRENT LYNCH |
| 26-cv-57 | NICOLETTE RAHNER |
| 26-cv-64 | Elizabeth Karlson |
| 26-cv-49 | DEBRA COULES |
| 26-cv-50 | NONA IONELA PUIC |
| 26-cv-29 | Lisa Audit |
| 26-cv-30 | Abraham Hunter |
Keith(FERENCE & ASSOCIATES LLC) is one of the most active law firms filing TRO (Temporary Restraining Order) lawsuits against online marketplace sellers. To date, Keith(FERENCE & ASSOCIATES LLC) has filed 67 TRO cases, primarily in federal courts in PA.
Common litigation patterns used by Keith(FERENCE & ASSOCIATES LLC) include:
Key brands represented include: Lisa Audit, VIKTORIIA LAZAREVA, ELIZABETH, SENAY KURTULUS, Susan Winget, SANDRA HUTTER, NICOLETTE RAHNER, DEBRA COULES, and others. If you have received a TRO notice from Keith(FERENCE & ASSOCIATES LLC), contact a defense attorney immediately.