| Case Number | Brand / Trademark |
|---|---|
| 26-cv-07592 | The Amazing Digital Circus |
| 26-cv-07484 | DEWALT |
| 26-cv-07501 | DEWALT |
| 26-cv-07524 | Michael Jackson |
| 26-cv-07276 | LedZeppelin |
| 26-cv-07291 | Street Fighter |
| 26-cv-07214 | Elvira |
| 26-cv-07218 | Elvira |
| 26-cv-07119 | Weezer |
| 26-cv-07090 | Street Fighter |
| 26-cv-06639 | Street Fighter |
| 26-cv-06591 | LedZeppelin |
| 26-cv-06459 | SONIC THE HEDGEHOG |
| 26-cv-06432 | SONIC THE HEDGEHOG |
| 26-cv-06312 | Street Fighter |
| 26-cv-06323 | Monster Hunter |
| 26-cv-06274 | LedZeppelin |
| 26-cv-06218 | SONIC THE HEDGEHOG |
| 26-cv-06215 | SONIC THE HEDGEHOG |
| 26-cv-06072 | Superman |
| 26-cv-06076 | Superman |
| 26-cv-05617 | The Amazing Digital Circus |
| 26-cv-05543 | Murder Drones |
| 26-cv-05548 | The Amazing Digital Circus |
| 26-cv-05462 | Evel Knievel |
| 26-cv-05402 | The Amazing Digital Circus |
| 26-cv-05405 | Murder Drones |
| 26-cv-05319 | Evel Knievel |
| 26-cv-05314 | Murder Drones |
| 26-cv-05254 | The Amazing Digital Circus |
| 26-cv-05224 | Murder Drones |
| 26-cv-05096 | The Amazing Digital Circus |
| 26-cv-05012 | Murder Drones |
| 26-cv-05010 | Murder Drones |
| 26-cv-04944 | The Amazing Digital Circus |
| 26-cv-04934 | The Amazing Digital Circus |
| 26-cv-00141 | Miraculous Ladybug |
| 26-cv-03116 | Michael Jackson |
| 26-cv-00125 | Madvillain |
| 26-cv-02978 | Harry Potter |
| 26-cv-02981 | Harry Potter |
| 26-cv-02908 | Michael Jackson |
| 26-cv-02844 | Harry Potter |
| 26-cv-02835 | Harry Potter |
| 26-cv-02726 | David Bowie |
| 26-cv-02698 | SONIC THE HEDGEHOG |
| 26-cv-02574 | David Bowie |
| 26-cv-02378 | David Bowie |
| 26-cv-01935 | The Allman Brothers Band |
| 26-cv-01846 | Paddington |
| 26-cv-01732 | The Allman Brothers Band |
| 26-cv-01459 | Paddington |
| 26-cv-01387 | DeWalt |
| 26-cv-01199 | Michael Jackson |
| 26-cv-01224 | DeWalt |
| 26-cv-01208 | DeWalt |
| 26-cv-00034 | Elvira |
| 26-cv-00906 | Michael Jackson |
| 26-cv-00025 | LedZeppelin |
| 26-cv-00620 | Michael Jackson |
| 26-cv-00616 | Michael Jackson |
| 26-cv-00318 | Dora SpongeBob Garfield |
| 26-cv-00188 | Harry Potter |
TME is one of the most active law firms filing TRO (Temporary Restraining Order) lawsuits against online marketplace sellers. To date, TME has filed 63 TRO cases, primarily in federal courts in IL, IN.
Common litigation patterns used by TME include:
Key brands represented include: The Amazing Digital Circus, Michael Jackson, Murder Drones, SONIC THE HEDGEHOG, Harry Potter, LedZeppelin, Street Fighter, Elvira, and others. If you have received a TRO notice from TME, contact a defense attorney immediately.