78 New TRO Cases Filed This Week
From 2026-06-22 to 2026-06-29, 78 new TRO cases were filed against Amazon and online marketplace sellers. Here's a breakdown of this week's enforcement activity.
Most Active Law Firms This Week
- GBC: 18 cases
- Yunting Law Firm: 7 cases
- TME: 6 cases
- Yunting Law: 5 cases
- --: 5 cases
Brands Enforced This Week
- Poppy Playtime
- Hublot
- The Amazing Digital Circus
- HEIBAS
- CHRYSLER
- 宗教灵修文创版权
- Calymmian
- AUDI
- Rotita
- 密封版权
Cases by State
- IL: 53 cases
- NY: 10 cases
- FL: 8 cases
- PA: 4 cases
- NC: 1 cases
- TX: 1 cases
- GA: 1 cases
Full Case List
| Case Number | Brand | Law Firm | State | Filed |
|---|---|---|---|---|
| 26-cv-07606 | Poppy Playtime | GBC | IL | 2026-06-29 |
| 26-cv-07598 | Hublot | Kossoff PLLC | IL | 2026-06-29 |
| 26-cv-07592 | The Amazing Digital Circus | TME | IL | 2026-06-29 |
| 26-cv-07593 | HEIBAS | Di Li Law, P.C. | IL | 2026-06-29 |
| 26-cv-07580 | CHRYSLER | GBC | IL | 2026-06-29 |
| 26-cv-05505 | 宗教灵修文创版权 | The Law Office Of X. Lyu, PLLC | NY | 2026-06-29 |
| 26-cv-07562 | Calymmian | Yunting Law Firm | IL | 2026-06-29 |
| 26-cv-07560 | AUDI | GBC | IL | 2026-06-29 |
| 26-cv-04448 | — | — | PA | 2026-06-29 |
| 26-cv-07610 | Rotita | Bayramoglu Law Offices, LLC | IL | 2026-06-29 |
| 26-cv-05526 | — | — | NY | 2026-06-29 |
| 26-cv-00441 | 密封版权 | Banks Biller And Lawrence PLLC | NC | 2026-06-28 |
| 26-cv-07544 | 汽车连接器 | Alexander Warden | IL | 2026-06-28 |
| 26-cv-07537 | CHRYSLER | GBC | IL | 2026-06-26 |
| 26-cv-07536 | Debra Ann Coules | Doniger | IL | 2026-06-26 |
| 26-cv-07524 | Michael Jackson | TME | IL | 2026-06-26 |
| 26-cv-07521 | PoppyPlaytime | GBC | IL | 2026-06-26 |
| 26-cv-07512 | SWAROVSKI | GBC | IL | 2026-06-26 |
| 26-cv-07507 | CAMELBAK | HSP | IL | 2026-06-26 |
| 26-cv-07504 | BOSCH | HSP | IL | 2026-06-26 |
| 26-cv-07502 | BOSCH | HSP | IL | 2026-06-26 |
| 26-cv-07501 | DEWALT | TME | IL | 2026-06-26 |
| 26-cv-07495 | -- | Yunting Law | IL | 2026-06-26 |
| 26-cv-07490 | -- | Yunting Law | IL | 2026-06-26 |
| 26-cv-07484 | DEWALT | TME | IL | 2026-06-26 |
| 26-cv-07479 | -- | Yunting Law | IL | 2026-06-26 |
| 26-cv-05460 | Outward Hound | Thoits Law | NY | 2026-06-26 |
| 26-cv-05457 | Souper Cubes | BOIES | NY | 2026-06-26 |
| 26-cv-05432 | Hendrick | Whitewood | NY | 2026-06-26 |
| 26-cv-05428 | NASCAR | Whitewood | NY | 2026-06-26 |
| 26-cv-05042 | Downspout extension | Valley & Summit | TX | 2026-06-26 |
| 26-cv-03568 | -- | AU LLC | GA | 2026-06-26 |
| 26-cv-01392 | -- | -- | PA | 2026-06-26 |
| 26-cv-07475 | -- | Flener | IL | 2026-06-25 |
| 26-cv-07458 | -- | Hyacinth | IL | 2026-06-25 |
| 26-cv-07457 | CHRYSLER | GBC | IL | 2026-06-25 |
| 26-cv-07450 | DIOR | GBC | IL | 2026-06-25 |
| 26-cv-07447 | -- | Hyacinth | IL | 2026-06-25 |
| 26-cv-07445 | -- | Yunting Law | IL | 2026-06-25 |
| 26-cv-07441 | -- | Yunting Law | IL | 2026-06-25 |
| 26-cv-07423 | -- | Alioth Law | IL | 2026-06-25 |
| 26-cv-05364 | EMOJI | Hucke & Sanker | NY | 2026-06-25 |
| 26-cv-01386 | -- | Whitewood | PA | 2026-06-25 |
| 26-cv-24411 | On | SMG | FL | 2026-06-25 |
| 26-cv-24387 | -- | Reiner & Reiner, P.A. | FL | 2026-06-24 |
| 26-cv-07408 | -- | Aronberg Goldgehn | IL | 2026-06-24 |
| 26-cv-07407 | CHRYSLER | GBC | IL | 2026-06-24 |
| 26-cv-07394 | -- | -- | IL | 2026-06-24 |
| 26-cv-07391 | -- | -- | IL | 2026-06-24 |
| 26-cv-07390 | -- | -- | IL | 2026-06-24 |
...and 28 more cases. View all TRO cases.
Need Help?
If you've been named in any of these cases, contact us immediately for a free case evaluation. Don't wait — you typically have only 14 days to respond to a TRO.
